height of heating chamber 1300 mm
The basic technical parameters:
Diameter of the equipment (mm) | Diameter of the circulation pipe (mm) | Number of pipes | Heating area (m2) | Weight of massecuite (t) |
---|---|---|---|---|
4,000 | 1,500 | 820 | 330 | 40 |
4,500 | 1,800 | 1,012 | 415 | 60 |
5,000 | 1,900 | 1,360 | 550 | 75 |
5,500 | 2,000 | 1,690 | 690 | 90 |
6,000 | 2,100 | 2,080 | 845 | 110 |
Example of achieved values:
Massecuite: A
Steam: vapour from the 3rd body
of evaporator
Steam pressure: 21 kPa
Vacuum: - 690 Pa
Yield of crystal mass: 46 %
Dry substance of the massecuite:
92.5 %
Boling time: 3 hours
Crystal size: 0.78 mm
CV: 31 %